Description
Size chart ( CM ) : Please refer to the size chart before payment
Clothes:
Size | XS | S | M | L | XL | 2XL | 3XL |
Chest | – | 104 | 108 | 112 | 116 | 120 | 122 |
Front length | 50 | 52 | 54 | 55 | 58 | 60 | 62 |
Rear length | 69 | 71 | 73 | 75 | 77 | 79 | 81 |
Shoulder | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Sleeve | 52 | 53.5 | 55 | 56.5 | 58 | 59.5 | 61 |
Cuff | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Height | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 |
Weight | 43-59 | 50-58 | 58-65 | 65-73 | 73-80 | 80-88 | 88-95 |
Pants:
Size | S | M | L | XL | 2XL | 3XL | 4XL |
Waist | 66 | 68 | 70 | 72 | 76 | 78 | 80 |
Thigh | 48 | 50 | 52 | 54 | 60 | 62 | 64 |
Length | 98 | 99 | 100 | 101 | 102 | 103 | 104 |
Trousers | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Tips: If you don’t know how to choose the size, please feel free to contact us. You can avoid the size problem.(We measure it by hand, so it’s normal for little error, 1-3 cm. )
Product Details:
Brand: ROCKBROS
Name: Winter Cycling Jacket
Material: Polar Fleece
Feature:
- Rainproof ,Windproof and Keep warm
- 3 layers composite fabric
- Lengthen cuffs, can prevent the wind into the clothes.
- Reflective strip, can increase safety in night.
Uses: Outdoor mountaineering, hiking, cycling, leisure and so on.
Reviews
There are no reviews yet.