Description
Note : We updated the picture of the clothes. It is the same product, just changed the logo .
Product Details
- 1 Pocket on the back and two pocket on each side that you can store things
- Reflective stripe on the back to keep your safe when riding
Jacket Size Chart
Size | Height(CM) | Weight(KG) | Armpits(CM) | Front length(CM) | Back length(CM) | Armpits to cuff(CM) |
S (M) | 165-170 | 55-60 | 50 | 61 | 73 | 58 |
M (M) | 170-175 | 60-70 | 52 | 63 | 76 | 59 |
L (M) | 175-180 | 70-75 | 54 | 66 | 78 | 60 |
XL (M) | 180-185 | 75-80 | 56 | 68 | 81 | 62 |
2XL (M) | 185- | 80-85 | 58 | 70 | 84 | 63 |
3XL (M) | 185- | 85- | 60 | 72 | 86 | 64 |
4XL (M) | 185- | 85- | 64 | 74 | 87 | 66 |
Vest Size Chart
Size | Height (CM) | Weight (KG) | Armpits (CM) | Armpits (INCH) |
---|---|---|---|---|
S (M) | 165-170 | 55-60 | 50 | 19 |
M (M) | 170-175 | 60-70 | 55 | 21 |
L (M) | 175-180 | 70-75 | 61 | 23 |
XL (M) | 180-185 | 75-80 | 64 | 25 |
XXL (M) | 185- | 80-85 | 67 | 26 |
XXXL (M) | 185- | 85- | 70 | 27 |
* Armpits: the length from armpit to armpit!
Note: The size chart is just for reference. We measure it by hand, it's normal for little error.If you can't confirm the size you wear, please feel free to inquiry us before you pay it.Otherwise it's your own duty!
This size is Asian size , smaller than USA / EU size .
Tips : When you leave review for clothing , please add your height and weight . This is an important reference , have a great value for next customers. Thank you for your help.
Jacket:
Wash:
- Wash with cool water: 40°C
- Do not brush, Do not bleach
- Do not dry clean
- Do not tumble dry
Reviews
There are no reviews yet.